Cab Rates

08 Hrs / 80 Kms per Day Rate List

S.No. Local Taxi Ac Indigo Ac Swift Dzire Ac Ertiga Ac Innova Ac Tempo Ac Coach
1 08 Hrs / 80 Kms per day Rs. 2000/- Rs. 2200/- Rs. 2800/- Rs. 3500/- Rs. 6500/- Rs. 9000/-
2 Extra Per KM Rs. 10.00/- Rs. 10.00/- Rs. 15.00/- Rs. 20.00/- Rs. 25.00/- Rs. 30.00/-
3 Extra Per Hours Rs. 120/- Rs. 120/- Rs. 150/- Rs. 200/- Rs. 300/- Rs. 400/-


Dehradun to Outstation Rate List

S.No. Destination Ac Indigo Ac Dzire Ac Ertiga Ac Innova Ac Tempo
1 Dehradun to Rishikesh Taxi Rs. 2000/- Rs. 2200/- Rs. 2800/- Rs. 3500/- Rs. 5500/-
2 Dehradun Airport Taxi Rs. 1100/- Rs. 1200/- Rs. 1800/- Rs. 2200/- Rs. 4500/-
3 Rs. Dehradun to Haridwar City Taxi Rs. 2000/- Rs. 2300/- Rs. 2800/- Rs. 4000/- Rs. 5500/-
4 Dehradun to Mussoorie Taxi Rs. 2000/- Rs. 2200/- Rs. 2800/- Rs. 3500/- Rs. 5000/-
5 Dehradun to Kanatal Taxi Rs. 2800/- Rs. 3000/- Rs. 4000/- Rs. 5000/- Rs. 6500/-
6 Dehradun to Dhanoulti Taxi Rs. 2800/- Rs. 3000/- Rs. 3800/- Rs. 4500/- Rs. 6200/-
7 Dehradun to Delhi Taxi Rs. 4000/- Rs. 4200/- Rs. 6000/- Rs. 7500/- Rs. 13000/-
8 Dehradun to Chandigarh Taxi Rs. 4000/- Rs. 4500/- Rs. 6000/- Rs. 7000/- Rs. 12000/-
9 Dehradun to Nainital Taxi Rs. 6000/- Rs. 6500/- Rs. 7500/- Rs. 8500/- Rs. 14000/-
10 Dehradun to Shimla Taxi Rs. 6000/- Rs. 6500/- Rs. 8000/- Rs. 9000/- Rs. 14000/-


Chardham Rate List

S.No. Vehicle Dehradun to Dehradun Delhi to Delhi
1 Indigo/Non-AC Rs. 40,000 (10 Days Minimum) Rs. 48,000 (12 Days Minimum)
2 Desire/Non-AC Rs. 42,000 (10 Days Minimum) Rs. 50,000 (12 Days Minimum)
3 Ertiga/Non-AC Rs. 55,000 (10 Days Minimum) Rs. 67,000 (12 Days Minimum)
4 Bolero/MAX/Non-AC Rs. 60,000 (10 Days Minimum) Rs. 75,000 (12 Days Minimum)
5 Innova/Xylo/Non-AC Rs. 60,000 (10 Days Minimum) Rs. 75,000 (12 Days Minimum)
6 13 Non Push Back Tempo/Non-AC Rs. 80,000 (10 Days Minimum) Rs. 1,10000 (12 Days Minimum)
7 12 Push Back Tempo/Non-AC Rs. 80,000 (10 Days Minimum) Rs. 1,10000 (12 Days Minimum)
8 27 Seater Push Back Luxury/Non-AC - -