Cab Rates

08 Hrs / 80 Kms per Day Rate List

S.No. Local Taxi Ac Indigo Ac Swift Dezire Ac Ertiga Ac Innova Ac Tempo Ac Coach
1 08 Hrs / 80 Kms per day Rs.2000/- Rs.2200/- Rs.2800/- Rs.3500/- Rs.6500/- Rs.9000/-
2 Extra Per KM Rs.10.00/- Rs.10.00/- Rs.13.00/- Rs.15.00/- Rs.22.00/- Rs.30.00/-
3 Extra Per Hours Rs. 120/- Rs. 120/- Rs. 140/- Rs. 180/- Rs. 300/- Rs. 400/-


Dehradun to Outstation Rate List

S.No. Destination Ac Indigo Ac Dzire Ac Ertiga Ac Innova Ac Tempo
1 Dehradun to Rishikesh Taxi 2000/- 2200/- 2500/- 3500/- 5500/-
2 Dehradun Airport Taxi 1100/- 1200/- 1800/- 2200/- 4500/-
3 Dehradun to Haridwar City Taxi 2000/- 2300/- 2800/- 3800/- 5500/-
4 Dehradun to Mussoorie Taxi 2000/- 2200/- 2600/- 3000/- 4500/-
5 Dehradun to Kanatal Taxi 2800/- 3000/- 4000/- 4500/- 6500/-
6 Dehradun to Dhanoulti Taxi 2600/- 2800/- 3800/- 4200/- 6000/-
7 Dehradun to Delhi Taxi 4000/- 4200/- 6000/- 7000/- 13000/-
8 Dehradun to Chandigarh Taxi 3800/- 4000/- 5000/- 6500/- 11000/-
9 Dehradun to Nainital Taxi 6000/- 6500/- 8000/- 9000/- 13000/-
10 Dehradun to Shimla Taxi 6000/- 6500/- 8000/- 9000/- 14000/-


Chardham Rate List

S.No. Vehicle Dehradun to Dehradun Delhi to Delhi
1 Indigo/Non-AC Rs. 40,000 (10 Days Minimum) Rs. 48,000 (12 Days Minimum)
2 Desire/Non-AC Rs. 42,000 (10 Days Minimum) Rs. 50,000 (12 Days Minimum)
3 Ertiga/Non-AC Rs. 55,000 (10 Days Minimum) Rs. 67,000 (12 Days Minimum)
4 Bolero/MAX/Non-AC Rs. 60,000 (10 Days Minimum) Rs. 75,000 (12 Days Minimum)
5 Innova/Xylo/Non-AC Rs. 60,000 (10 Days Minimum) Rs. 75,000 (12 Days Minimum)
6 13 Non Push Back Tempo/Non-AC Rs. 80,000 (10 Days Minimum) Rs. 1,10000 (12 Days Minimum)
7 12 Push Back Tempo/Non-AC Rs. 80,000 (10 Days Minimum) Rs. 1,10000 (12 Days Minimum)
8 27 Seater Push Back Luxury/Non-AC - -